 | | |
 |
| Mooch ratio explanation for: Theresamomof2 (USA: VA) | |



| Books received |
| In the mail: |  | 6 |
| Not yet sent to you: |  | 4 |
| Acknowledged as received: |  | 431 |
| Total: |  | 441 |


 |
| Books given |
| To send: |  | 0 |
| Sent: |  | 8 |
| Sent and acknowledged: |  | 381 |
| Total books sent: |  | 389 |
|  | |
| Books sent internationally: |  | 33 |
| Bonus for international books: |  | 66 |
| Total: |  | 455 |


 |
| Mooch percentage: |  | 441 / 455 = 96% |
| Mooch ratio: |  | 0.96:1 |


 |
| Explanation: |  | 1.04 books given for each book received |
|  | | |