 | | |
 |
Mooch ratio explanation for: Dawn (United Kingdom) | |



Books received |
In the mail: |  | 0 |
Not yet sent to you: |  | 2 |
Acknowledged as received: |  | 615 |
Adjustment for international mooches: |  | 366 (183 books) |
Total: |  | 983 |


 |
Books given |
To send: |  | 0 |
Sent: |  | 0 |
Sent and acknowledged: |  | 464 |
Total books sent: |  | 464 |
|  | |
Bonus for international books: |  | 348 (174 books) |
Total: |  | 812 |


 |
Mooch percentage: |  | 983 / 812 = 121.06% |
Mooch ratio: |  | 1.21:1 |


 |
Explanation: |  | 1.2106000000000001 books received for each book given |
|  | | |