 | | |
 |
Mooch ratio explanation for: GideonRogers (United Kingdom) | |



Books received |
In the mail: |  | 0 |
Not yet sent to you: |  | 0 |
Acknowledged as received: |  | 339 |
Adjustment for international mooches: |  | 306 (153 books) |
Total: |  | 645 |


 |
Books given |
To send: |  | 0 |
Sent: |  | 0 |
Sent and acknowledged: |  | 337 |
Total books sent: |  | 337 |
|  | |
Bonus for international books: |  | 354 (177 books) |
Total: |  | 691 |


 |
Mooch percentage: |  | 645 / 691 = 93.34% |
Mooch ratio: |  | 0.93:1 |


 |
Explanation: |  | 1.07 books given for each book received |
|  | | |